<urlset
      xmlns="http://www.sitemaps.org/schemas/sitemap/0.9"
      xmlns:image="http://www.google.com/schemas/sitemap-image/1.1"
      xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"
      xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9
            http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd">
	<url> 
		<loc>https://gemmajonesperformance.cargo.site/CV</loc> 
		<lastmod>2026-02-16T19:02:34+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
	</url>
	<url> 
		<loc>https://gemmajonesperformance.cargo.site/Pull-Pack-Polish</loc> 
		<lastmod>2022-02-04T16:07:09+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/faff179381ed4c2d978df6f52fe7b38d083af895ca795c58d7264248dbecfa68/53615531_2115135498570017_8169270578608340992_o.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/8c8ecccbdb295da5fcedbb07d080df430436a4aec7ffae58f1ef6a8be63d28d1/Gemma-Jones---Pull-Pack-Polish-Two-Hour-live-Perfotmance--Documentation-SOUPptV-Curated-Open-Studios--Stryx-Gallery--Birmingham-March-2019-.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/7b6238edb631a92b4d9c3191d663c1da2ff7ea36fd3219441da33f2d288841ef/53599083_2115135561903344_246209206401630208_o.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/3766ac86258abfab6474e862693cf0ea082031af6a2e0ca7dfd223d88f05d366/53628875_2115137201903180_423375095533142016_o.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/715057cfeea15e61b6dd1f9e8cd95b137838ae823cfbc1cd52edc79ebe840986/54214880_2115134275236806_6726903608652070912_o.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/effa26cc6dd0e67b8b4be4ae90229291629fdbfa6f5875e526c9d6e0ef4f9d63/Screen-Shot-2019-11-16-at-3.36.18-pm.png</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://gemmajonesperformance.cargo.site/Performing-Pink</loc> 
		<lastmod>2022-02-04T15:21:20+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/a4d087ad07ef71d25144628cadba3eff595b139e020c8ddc6b915d40320e1d14/Performing-Pink-Part-III-3-hour-live-performance-Installation-Aslyum-Gallery-Wolverhampton-May-2019-copy.JPG</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/b62551a7b9fc87205eb721e57742e1ac3b680bda9be1ded918abcd4e85252d49/performprint_Gemma_Jones_-Performing-Pink-2-Part-Two-Hour-Live-Performance-Feb-2019-.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/835049c3bc535a2a58995be75e2d8ad6b607be0a0e75c23627b2eaf78cc12fe2/Screen-Shot-2020-06-30-at-4.37.39-pm.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/2773d925044b7c56a003c09eb537ff80a61c5c0d14ae772b23891b4154462a7f/57390008_2313477632115214_146900671935807488_n3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/36d8599b3d0f26f448d6a903e8220c2b256a148948e116e46cec988d56dd16f2/Gemma-Jones-----Performing-Pink-Part-I---Two-Part-Two-Hour-Live-Performance-Documentation--SOUPptV-Group-Exhibition-Stryx-Gallery--Birmingham-April-2019-.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/d6d5d0b76b63568e4522a636f1cfc3c728f5f421d4313787f53882c794fd0b9c/Gemma-Jones-----Performing-Pink-Part-II---Two-Part-Two-Hour-Live-Performance-Documentation--SOUPptV-Group-Exhibition-Stryx-Gallery--Birmingham-April-2019-jpg.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/cb18e740696394ce90843c69e3ad6784a1c26b955de4b68d34a6df7bad8b28a9/Gemma-Jones---Performing-Pink-Part-III--3-Hour-live-performance-and-installation-Exhibition--Documentation-Asylum-Gallery--Wolverhampton-May-2019-.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://gemmajonesperformance.cargo.site/Spit-Satin-Spit</loc> 
		<lastmod>2022-02-04T15:32:22+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/2de18b662f34eed61b5e9894ca5668ddc632af8ffff6040eea2708a935e4ee19/Spill-the-tea-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/388c60f089770269c119a00acac9816f47f7dd8d0f1a1f34a75095e389e298c2/Spill-the-tea-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/336c9ba838fbe4d9e88326a85f108d702c032a5e234a47f1853f2c4bec4cd94a/Spill-the-tea-5.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/a939d1d7bd2b9ef3923781c7eb9d71e2880b6bfa1a04d3d494da4ed06b5457d9/Spill-the-tea-12.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://gemmajonesperformance.cargo.site/All-I-Have-Left</loc> 
		<lastmod>2022-02-04T15:23:51+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/6f00d1e998dce8db4eb1568e6d3e8466b78847577a4036bc4cd4f3277f42fdf9/001.JPG</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/2e3169ce4c2d964fb4cc54293c658eff650516a1f57032dbe28959ddfb915484/002.JPG</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/1b494e5cbdf53e3dcd12dc617a406d5a6272e26607875e2d379e10f1da36d8e5/006.JPG</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/db0463fb558f9d1b45b8092a0283477d14c39ea6ca2b97b221c66a2fc270164f/100.JPG</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/20f5bee102708e556ba6c88938c99a3d5e1bbd9477bc721a0e258a5f7bef9837/121.JPG</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/0b4155f949d51a1c85b0ca8e057c15a69811f56381f88166a36811fc22817041/155.JPG</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/a8ee71be0589e3d8823779315eb51fe21dd63ecd5513371a207cbaba59d276a8/167.JPG</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://gemmajonesperformance.cargo.site/Sophia</loc> 
		<lastmod>2022-02-04T15:18:53+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/a4753c02a90531e14b96e50c7525b2894d4e37887c6e9eb67a9a1d592cf8a850/DSC_0188.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/c7307896f60f1b77a2673645f0363e7229b28ca804c6bbcf26079d1c6518dc62/DSC_0279.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/2fcd792a55336c15c115c12592e6b84bb4e318eeada954e11f8148b78aaf3adf/DSC_0336.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/ac31c6e9b5d8d78666c0ddfbd8ae4448ef3f94191aa4590af28672ecdcdad2cd/DSC_0345.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/af15ad87940f02021fedc83b3c12039e9bd615836379bf61d9f1134806ef5a80/DSC_0353.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/f1b03d0b1fba357def7a6f6955870012fcee9bef023bbe58f0eabfa022f5f5d7/Sophia-2-hour-Live-performance-as-Part-of-Stereoskop-Performance-Festival-Civic-House-Glasgow-nov-2019-.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://gemmajonesperformance.cargo.site/Bodies-of-the-Water-Disco</loc> 
		<lastmod>2022-02-04T16:08:35+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/c0bc38cd27c38c019268e163d787b79ef865b18c9f11bc31cfb53cc99a9ddd42/IMG_0011.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/66a277cfdf95b63329824f3cb706de3b1b5351e976094a4faabf0b686cb706d2/IMG_0043.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/6bf92d5e6c188a3d87e0d3236a8c011da19babd8b7d9efe6c58137349737aafc/IMG_0055.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/0db0c465d9667306df8e828004fba279e2f461643edec1f7c9b843815cb85c4c/IMG_0110.JPG</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/2d47c138609bb824aeff8a92775b23b4e0a9e995e624a9846d7b3a8a5e4eb3d9/IMG_0114-copy.JPG</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/9d074d197482251027b13d6f80e6a7e5418f6e1d33a40e6af82cfde5f9b933b6/IMG_0115.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/60d0e1c2a3af328ba8041159998b5d3ddca3233825dea0328aefe3ce475b3a89/IMG_0126.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/b4ad1ec029a1e26b7bbf721e46e925f7686559cf6650d9584141e1878bea8409/IMG_0130.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/ab3b42d4208f41bbf9e06cacf2a98a49f25e26c355c3654a28cce614ba383104/IMG_9986.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/d79826208516c1a576d6b136448ff7a477336112383003292cedfbf2dbc7d210/130876644_421651305680843_5126762456747396217_n.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/4aa8857b3a01ebadb364087a1dfb972a77e9172bee2e2b4b345a540dce714e92/130964875_945010979365695_6027556699081744489_n.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/1eead7cc00a1c349ae84b9d5cebc55626d9c98115eed71bb06d1a2868feeffeb/130930797_400062794640799_4933688689696682362_n.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/42f3755e655d369f4b8e7d745c6df908a7357d1725bc82c44deabf0231b72532/130898898_169364538226601_130419835567681897_n.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://gemmajonesperformance.cargo.site/You-are-both-part-of-this-slow-life</loc> 
		<lastmod>2022-02-04T15:25:39+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/915976a63eef4596d234f5ade79ad65626f6f0abd94133990693fc437f6e102f/117325494_1163580114000937_6100183623212970647_n.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/4dcc26f02d6a88c77ff812a8ae642ef98c8c264658ddcdfbf59e29665fc5a6bc/117334739_1658677560958345_417522813824043403_n.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/169e003b5b4b3e7bb5b43bc5a428e807355d5a70d05caacec11bc75b66055a3a/117334983_2417388948558794_4145229038846196979_n.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/907aa724bfe2323ef664fb2e11b6e6168f7956356d81077964a24eacc446eced/117537471_341546100548130_1376296868271594378_n-1.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://gemmajonesperformance.cargo.site/My-veins-are-like-flowers-Extending-and-growing-where-I-can-t</loc> 
		<lastmod>2022-02-04T15:30:20+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/7230c10f8f59863861947fbd098253ca7574d83cac77b6395c68b10691e41031/JPG-1261.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/93b8c8cb2586cfef7a0db792589b55994a55c5ecc4cb89ca4d8bf4ecc11d1f69/JPG-1347.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/3bb6265fc58e50a89cc33a7e2207ddb5e645f55cef786292186b48aae96a37a2/JPG-1263.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/68fae07a8c936baa596f9595bc6f68506857c4d1b3578ce93743007bfe58f0a0/JPG-1260.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/9dabfcb1ba3f660ced0e03352028365395379e1fe8968129475345bdb9e98757/_Z9A6930.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/9ffd902ea61127db4ef39a8e10a51c44e65ffcd412a2d8047677ff505e2c5bee/_Z9A6919.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/0b49ddcfb89c178f94a602b144c36e68cc3b49a8667e838cd3e39008ff519cac/_Z9A6913.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/9cc3eb310f28bb964b6d94c936dc21b3a3acb66bef7e0324dac97011680c77bb/_Z9A6770.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/80a88f40200e3df78e6f42f0cfda6465131b39a68d36ad5ddb99b5b1eec39430/_Z9A6785.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/d7e75608ab448c444437aee7ec73a4e2b5adf36cef1f992e59b20d281c7014a3/_Z9A6871.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/11a165f779e667c2bc713291e988e0490f11a37f57bcca7524707ba2ac6f4f95/_Z9A6872.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/57b71be2ccb767f2407d6d309ae87a4c39491fba813dc0e256de4c28741c9695/_Z9A6873.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://gemmajonesperformance.cargo.site/When-I-think-of-the-river-I-think-of-you</loc> 
		<lastmod>2022-02-03T17:31:32+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/f54b1ce209e241f999134a39324b54601d32233062f0af40fc6affe211c2c3c0/VIRTUALTWIN_CareCoding_Field1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/ff4cc4de29a2212667c2664f8084e20dbbc4257288532c4244ec61f4880813ba/VIRTUALTWIN_CareCoding_Field2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/a2a88be44cb6b6d38b98163e569167c80d69073662408f37e47def60fb16814d/Screenshot-2022-02-02-at-12.47.53.png</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://gemmajonesperformance.cargo.site/Hosting-Stillness</loc> 
		<lastmod>2023-07-11T13:24:47+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/bb72134bc9b21e42693344974ffd8fc9cb05cc35f287833f54cc412953f5afa0/Hosting-Stillness-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/87d35d33e4dc1ae3772cad7244be9efcb11a5c3a3fa594849072a653edc23bab/Hosting-Stillness-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/572378fcd78f7eb4465cab55672de36aa19893e21e87c2a373205323d2af5457/XI0A0562.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/f875171a835893d3f0c1b670d4863a0b7878a9a4001cd5dd61457ce59c44434f/XI0A0530.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/3f8d3aa6ef7b649e04713f0571ab210f87c8da4b7311014bd211ecea7b6480a2/XI0A0521.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/d511b6a9b0a826047ed8738a33b25e236b49045038b89d3c9526e4dad1d74d37/XI0A0527.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/cc8d1cce202bf0140efbd9d87bfed47061d46d7afc4d8133e073d9088edcbf84/XI0A0515.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/1a56043351c858846a7d786d98096b671cc1d18128b63b19b28fdf1cd87c8207/IMG_1462.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/f427eac077b971d2bbc380bf954b237f1e4798621a7ff00a58e3355ad070724d/IMG_1450.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/a00a2268a73f31ebb48da00f0ae1547211a6eea73fbaac7fd369fbca4fa20047/XI0A0513-copy.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/086adef1c60fd2e22c3a2bcb394568f5dd9f5c09a2cf37e47bd79ff00c1ee9e9/XI0A0514-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/40b485e5a92febdea5a4ab1f60c7b3e5d034a9ed8e3e678acd09cbf5d2bfae4d/XI0A0537-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/db00b7d3588122e6f42cd20f8e506e299e42c4822a5054ad1d99f4f96a4b201e/XI0A0539-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/335ebac26a803284d3af8ae41fa5e235cc12c09d8517fa608c734ecaa13c30c3/XI0A0573-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/086de63d50d04184f14b5dbfb6c976721656e401fa4829a185df73b8c2b9180f/XI0A0510-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/053a7cdbb2f94f70af399a9aa93c255f7d387838d979a512f832bcf485b096c4/XI0A0576.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/2fa62aa9dcb9cc7582a4e11f488b741860382091bcafe825e63c9ebec2c64b33/XI0A0582-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/19e94e8ab8a75aa68c970f4cdc8be71ccc38fb9f395cde60ebce47a416e6230b/Gemma-Jones-Performance-Score---Poems----Hosting-Stillness--2022--2.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://gemmajonesperformance.cargo.site</loc> 
		<lastmod>2024-04-27T23:59:32+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
	</url>
	<url> 
		<loc>https://gemmajonesperformance.cargo.site/Draw-with-Me</loc> 
		<lastmod>2026-04-29T13:25:17+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
	</url>
</urlset>